MINERVA ECOSPEED2 A/T

Description

Tire Cutting-Edge Tread Engineering

Tire Sizes And Other Features Table

Product DescriptionPRSizePattern
Volume
(m3)
215/75R15 100S Ecospeed2 A/T OWL215/75R15Ecospeed2 A/T910
30X9.5R15 104S Ecospeed2 A/T OWL6PR30X9.50R15LTEcospeed2 A/T650
215/65R16 98T Ecospeed2 A/T OWL215/65R16Ecospeed2 A/T950
235/60R16 104H Ecospeed2 A/T OWL235/60R16Ecospeed2 A/T850
245/75R16 111T Ecospeed2 A/T OWL245/75R16Ecospeed2 A/T690
LT245/75R16 120/116S Ecospeed2 A/T RWL10PRLT245/75R16Ecospeed2 A/T670
255/70R16 111T Ecospeed2 A/T OWL255/70R16Ecospeed2 A/T670
265/70R16 112T Ecospeed2 A/T OWL265/70R16Ecospeed2 A/T620
265/75R16 116T Ecospeed2 A/T OWL265/75R16Ecospeed2 A/T610
LT265/75R16 10PR 123/120R Ecospeed2 A/T RWL10PRLT265/75R16Ecospeed2 A/T576
LT285/75R16 10PR 126/123R Ecospeed2 A/T RWL10PRLT285/75R16Ecospeed2 A/T500
225/65R17 102T Ecospeed2 A/T OWL225/65R17Ecospeed2 A/T810
265/65R17 112T Ecospeed2 A/T OWL265/65R17Ecospeed2 A/T620
265/70R17 115T Ecospeed2 A/T OWL265/70R17Ecospeed2 A/T550
LT265/70R17 121/118S 10PR Ecospeed2 A/T RWL10PRLT265/70R17Ecospeed2 A/T600
LT265/60R18 10PR 119/116R Ecospeed2 A/T RWL10PRLT265/60R18Ecospeed2 A/T550
LT275/65R18 123/120S RWL Ecospeed2 A/T10PRLT275/65R18Ecospeed2 A/T540
LT265/50R20 10PR 121/118R Ecospeed2 A/T RWL10PRLT265/50R20Ecospeed2 A/T580
LT275/55R20 10PR 120/117R Ecospeed2 A/T RWL10PRLT275/55R20Ecospeed2 A/T480
LT285/50R20 10PR 119/116R Ecospeed2 A/T RWL10PRLT285/50R20Ecospeed2 A/T480

Additional information

Tire Features

Economy, Handling, High mileage, Safety, Wet traction

Related Products