Description

Tire Cutting-Edge Tread Engineering

Tire Sizes And Other Features Table

Product DescriptionPRSizePattern
Volume
(m3)
155R13C 91/89S RADIAL 1098PR155R13CRADIAL 1091,900
165/55R13 70H RADIAL 109165/55R13RADIAL 1092,000
185/70R13 86T RADIAL 109185/70R13RADIAL 1091,530
165/70R14C 89/87R RADIAL 1096PR165/70R14CRADIAL 1091,750
175/65R14C 90/88T RADIAL 1096PR175/65R14CRADIAL 1091,620
175/70R14C 95/93T RADIAL 1096PR175/70R14CRADIAL 1091,650

Additional information

Tire Features

Economy, Handling, High mileage, Safety, Wet traction

Related Products