Description

Tire Cutting-Edge Tread Engineering

Tire Sizes And Other Features Table

Product DescriptionSizePattern
Volume
(m3)
145/70R12 69T RADIAL 209145/70R12RADIAL 2092,440
145/80R12 74T RADIAL 209145/80R12RADIAL 2092,580
155/70R12 73T RADIAL 209155/70R12RADIAL 2092,580
155/80R12 77T RADIAL 209155/80R12RADIAL 2092,240
165/70R12 77T RADIAL 209165/70R12RADIAL 2092,140
175/70R12 81T RADIAL 209175/70R12RADIAL 2092,040
135/80R13 70T RADIAL 209135/80R13RADIAL 2092,350
145/60R13 66T RADIAL 209145/60R13RADIAL 2092,500
145/70R13 71T RADIAL 209145/70R13RADIAL 2092,340
145/80R13 75T RADIAL 209145/80R13RADIAL 2092,210
155/65R13 73T RADIAL 209155/65R13RADIAL 2092,240
155/70R13 75T RADIAL 209155/70R13RADIAL 2092,240
155/80R13 79T RADIAL 209155/80R13RADIAL 2092,190
165/65R13 77T RADIAL 209165/65R13RADIAL 2091,990
165/70R13 79T RADIAL 209165/70R13RADIAL 2091,920
165/80R13 83T RADIAL 209165/80R13RADIAL 2091,890
175/60R13 77H RADIAL 209175/60R13RADIAL 2091,890
175/65R13 80T RADIAL 209175/65R13RADIAL 2091,890
175/70R13 82T RADIAL 209175/70R13RADIAL 2091,880
155/65R14 75T RADIAL 209155/65R14RADIAL 2092,140
165/55R14 72H RADIAL209165/55R14RADIAL 2092,100
165/60R14 75H RADIAL 209165/60R14RADIAL 2091,940
165/65R14 79T RADIAL 209165/65R14RADIAL 2091,890
165/70R14 81T RADIAL 209165/70R14RADIAL 2091,830
165/70R14 85T XL RADIAL 209165/70R14RADIAL 2091,790
175/60R14 79H RADIAL 209175/60R14RADIAL 2091,790
175/65R14 82H RADIAL 209175/65R14RADIAL 2091,740
175/65R14 86T XL RADIAL 209175/65R14RADIAL 2091,740
175/70R14 84T RADIAL 209175/70R14RADIAL 2091,700
175/70R14 88T XL RADIAL 209175/70R14RADIAL 2091,700
175/80R14 88T RADIAL 209175/80R14RADIAL 2091,520
185/55R14 80H RADIAL 209185/55R14RADIAL 2091,540
185/60R14 82H RADIAL 209185/60R14RADIAL 2091,540
185/65R14 86T RADIAL 209185/65R14RADIAL 2091,520
185/65R14 86H RADIAL 209185/65R14RADIAL 2091,520
185/70R14 88H RADIAL 209185/70R14RADIAL 2091,490
195/65R14 89H RADIAL 209195/65R14RADIAL 2091,240
195/70R14 91T RADIAL 209195/70R14RADIAL 2091,330
135/70R15 70T RADIAL 209135/70R15RADIAL 2092,140
145/65R15 72T RADIAL 209145/65R15RADIAL 2092,040
155/60R15 74T RADIAL 209155/60R15RADIAL 2091,940
165/55R15 75H RADIAL209165/55R15RADIAL 2092,000
165/60R15 81T XL RADIAL 209165/60R15RADIAL 2091,890
165/65R15 81T RADIAL 209165/65R15RADIAL 2091,840
175/55R15 77T RADIAL 209175/55R15RADIAL 2091,540
175/60R15 81V RADIAL 209175/60R15RADIAL 2091,590
175/65R15 84H RADIAL 209175/65R15RADIAL 2091,640
185/55R15 82H RADIAL 209185/55R15RADIAL 2091,490
185/55R15 86V XL RADIAL 209185/55R15RADIAL 2091,440
185/60R15 84H RADIAL 209185/60R15RADIAL 2091,520
185/60R15 88H XL RADIAL 209185/60R15RADIAL 2091,520
185/65R15 88T RADIAL 209185/65R15RADIAL 2091,410
185/65R15 88H RADIAL 209185/65R15RADIAL 2091,410
185/65R15 92T XL RADIAL 209185/65R15RADIAL 2091,410
195/60R15 88H RADIAL 209195/60R15RADIAL 2091,340
195/60R15 88V RADIAL 209195/60R15RADIAL 2091,320
195/65R15 95T XL RADIAL 209195/65R15RADIAL 2091,260
195/65R15 91H RADIAL 209195/65R15RADIAL 2091,260
195/65R15 91V RADIAL 209195/65R15RADIAL 2091,260
195/70R15 97T XL RADIAL 209195/70R15RADIAL 2091,080
175/60R16 86H XL RADIAL 209175/60R16RADIAL 2091,350
185/50R16 81V RADIAL 209185/50R16RADIAL 2091,540

Additional information

Tire Features

Handling, Safety, Silence, Silica, Wet traction

Related Products