Description

Tire Cutting-Edge Tread Engineering

Tire Sizes And Other Features Table

Product DescriptionSizePattern
Volume
(m3)
265/50R20 107V XSPORT F110265/50R20XSPORT F110580
275/40R20 106W XL XSPORT F110275/40R20XSPORT F110630
275/45R20 110W XL XSPORT F110275/45R20XSPORT F110570
275/55R20 117V XL XSPORT F110275/55R20XSPORT F110480
285/50R20 116V XL XSPORT F110285/50R20XSPORT F110500
315/35R20 110W XL XSPORT F110315/35R20XSPORT F110400
265/40R22 106V XL XSPORT F110265/40R22XSPORT F110650
285/35R22 106V XL XSPORT F110285/35R22XSPORT F110520
305/40R22 114V XL XSPORT F110305/40R22XSPORT F110430

Additional information

Tire Features

Economy, Handling, High mileage, Safety, Wet traction

Related Products