MINERVA ECOSPEED2 SUV

Description

Tire Cutting-Edge Tread Engineering

Tire Sizes And Other Features Table

Product DescriptionSizePattern
Volume
(m3)
215/65R16 98H EcoSpeed2 SUV215/65R16EcoSpeed2 SUV970
225/70R16 103V EcoSpeed2 SUV225/70R16EcoSpeed2 SUV800
235/60R16 100H EcoSpeed2 SUV235/60R16EcoSpeed2 SUV820
265/70R16 112H EcoSpeed2 SUV265/70R16EcoSpeed2 SUV640
275/70R16 114H EcoSpeed2 SUV275/70R16EcoSpeed2 SUV600
215/60R17 100V XL EcoSpeed2 SUV215/60R17EcoSpeed2 SUV920
225/60R17 99H EcoSpeed2 SUV225/60R17EcoSpeed2 SUV850
225/65R17 102H EcoSpeed2 SUV225/65R17EcoSpeed2 SUV870
235/60R17 102H EcoSpeed2 SUV235/60R17EcoSpeed2 SUV810
235/65R17 108V XL EcoSpeed2 SUV235/65R17EcoSpeed2 SUV770
245/65R17 111H XL EcoSpeed2 SUV245/65R17EcoSpeed2 SUV720
255/65R17 110H EcoSpeed2 SUV255/65R17EcoSpeed2 SUV640
265/65R17 112H EcoSpeed2 SUV265/65R17EcoSpeed2 SUV640
265/70R17 115H EcoSpeed2 SUV265/70R17EcoSpeed2 SUV560
285/65R17 116H EcoSpeed2 SUV285/65R17EcoSpeed2 SUV610
215/55R18 99V XL EcoSpeed2 SUV215/55R18EcoSpeed2 SUV870
225/55R18 98V EcoSpeed2 SUV225/55R18EcoSpeed2 SUV770
225/60R18 100V EcoSpeed2 SUV225/60R18EcoSpeed2 SUV770
235/55R18 100V EcoSpeed2 SUV235/55R18EcoSpeed2 SUV770
235/55R18 104W XL Ecospeed2 SUV235/55R18EcoSpeed2 SUV770
235/60R18 107W XL EcoSpeed2 SUV235/60R18EcoSpeed2 SUV740
255/55R18 109W XL EcoSpeed2 SUV255/55R18EcoSpeed2 SUV690
255/60R18 112V XL EcoSpeed2 SUV255/60R18EcoSpeed2 SUV670
285/60R18 120H XL EcoSpeed2 SUV285/60R18EcoSpeed2 SUV580
225/55R19 99V EcoSpeed2 SUV225/55R19EcoSpeed2 SUV720
235/55R19 105W XL EcoSpeed2 SUV235/55R19EcoSpeed2 SUV720
245/55R19 107W XL EcoSpeed2 SUV245/55R19EcoSpeed2 SUV770
255/50R19 107W XL EcoSpeed2 SUV255/50R19EcoSpeed2 SUV670
255/55R19 111W XL EcoSpeed2 SUV255/55R19EcoSpeed2 SUV670
265/50ZR19 110Y XL EcoSpeed2 SUV265/50ZR19EcoSpeed2 SUV640
275/45ZR19 108Y XL Ecospeed2 SUV275/45ZR19EcoSpeed2 SUV650
235/55R20 102W Ecospeed2 SUV235/55R20EcoSpeed2 SUV620
255/50R20 109W XL EcoSpeed2 SUV255/50R20EcoSpeed2 SUV680
255/55R20 110W XL EcoSpeed2 SUV255/55R20EcoSpeed2 SUV650
265/45ZR20 108Y XL EcoSpeed2 SUV265/45ZR20EcoSpeed2 SUV590
265/50ZR20 111W XL EcoSpeed2 SUV265/50ZR20EcoSpeed2 SUV560
275/40ZR20 106Y XL EcoSpeed2 SUV275/40ZR20EcoSpeed2 SUV580
275/45ZR20 110Y XL EcoSpeed2 SUV275/45ZR20EcoSpeed2 SUV600
275/50ZR20 113Y XL EcoSpeed2 SUV275/50ZR20EcoSpeed2 SUV600
275/55ZR20 117W XL EcoSpeed2 SUV275/55ZR20EcoSpeed2 SUV480
275/60R20 119W XL EcoSpeed2 SUV275/60R20EcoSpeed2 SUV520
285/50ZR20 116W XL EcoSpeed2 SUV285/50ZR20EcoSpeed2 SUV500
295/40ZR20 110Y XL EcoSpeed2 SUV295/40ZR20EcoSpeed2 SUV550
305/40ZR20 112Y XL EcoSpeed2 SUV305/40ZR20EcoSpeed2 SUV620
315/35ZR20 110Y XL EcoSpeed2 SUV315/35ZR20EcoSpeed2 SUV540
245/35ZR21 96Y XL Ecospeed2 SUV245/35ZR21EcoSpeed2 SUV680
245/40ZR21 100Y XL EcoSpeed2 SUV245/40ZR21EcoSpeed2 SUV750
255/40R21 102Y XL Ecospeed2 SUV255/40R21Ecospeed2 SUV700
265/40ZR21 105Y XL EcoSpeed2 SUV265/40ZR21EcoSpeed2 SUV650
265/45ZR21 108Y XL EcoSpeed2 SUV265/45ZR21EcoSpeed2 SUV620
275/30ZR21 98Y XL EcoSpeed2 SUV275/30ZR21EcoSpeed2 SUV600
275/35ZR21 103Y XL EcoSpeed2 SUV275/35ZR21EcoSpeed2 SUV620
275/40ZR21 107Y XL EcoSpeed2 SUV275/40ZR21EcoSpeed2 SUV570
275/45ZR21 110Y XL EcoSpeed2 SUV275/45ZR21EcoSpeed2 SUV560
285/40ZR21 109Y XL EcoSpeed2 SUV285/40ZR21EcoSpeed2 SUV580
285/45ZR21 113Y XL EcoSpeed2 SUV285/45ZR21EcoSpeed2 SUV550
295/35ZR21 107Y XL EcoSpeed2 SUV295/35ZR21EcoSpeed2 SUV500
295/40ZR21 111Y XL EcoSpeed2 SUV295/40ZR21EcoSpeed2 SUV500
315/35ZR21 111Y XL EcoSpeed2 SUV315/35ZR21EcoSpeed2 SUV550
315/40ZR21 115Y XL EcoSpeed2 SUV315/40ZR21EcoSpeed2 SUV520
265/35ZR22 102Y XL EcoSpeed2 SUV265/35ZR22EcoSpeed2 SUV600
265/40ZR22 106Y XL EcoSpeed2 SUV265/40ZR22EcoSpeed2 SUV520
275/40ZR22 108Y XL EcoSpeed2 SUV275/40ZR22EcoSpeed2 SUV560
285/35ZR22 106Y XL EcoSpeed2 SUV285/35ZR22EcoSpeed2 SUV540
285/40ZR22 110Y XL EcoSpeed2 SUV285/40ZR22EcoSpeed2 SUV500
285/45ZR22 114Y XL EcoSpeed2 SUV285/45ZR22EcoSpeed2 SUV500

Additional information

Tire Features

Handling, Safety, Sport Utility, Stone-ejector, Wet traction

Related Products