Description

Tire Cutting-Edge Tread Engineering

Tire Sizes And Other Features Table

Product DescriptionSizePattern
Volume
(m3)
195/45R15 78V RADIAL F205195/45R15RADIAL F2051,420
165/45R16 74V XL RADIAL F205165/45R16RADIAL F2051,600
195/45R16 84V XL RADIAL F205195/45R16RADIAL F2051,320
205/45ZR16 87W XL RADIAL F205205/45ZR16RADIAL F2051,220
215/45R16 86H RADIAL F205215/45R16RADIAL F2051,170
215/45R16 90V XL RADIAL F205215/45R16RADIAL F2051,170
225/50ZR16 92W RADIAL F205225/50ZR16RADIAL F205980
195/40ZR17 81W XL RADIAL F205195/40ZR17RADIAL F2051,260
195/45ZR17 85W XL RADIAL F205195/45ZR17RADIAL F2051,370
205/40ZR17 84W XL RADIAL F205205/40ZR17RADIAL F2051,220
205/45ZR17 88W XL RADIAL F205205/45ZR17RADIAL F2051,170
205/50ZR17 93W XL RADIAL F205205/50ZR17RADIAL F2051,120
205/55ZR17 95W XL RADIAL F205205/55ZR17RADIAL F2051,070
215/40ZR17 87Y XL RADIAL F205215/40ZR17RADIAL F2051,170
215/45ZR17 91Y XL RADIAL F205215/45ZR17RADIAL F2051,120
215/50ZR17 95W XL RADIAL F205215/50ZR17RADIAL F205960
215/55ZR17 98W XL RADIAL F205215/55ZR17RADIAL F205890
225/45ZR17 94Y XL RADIAL F205225/45ZR17RADIAL F2051,000
225/50ZR17 98Y XL RADIAL F205225/50ZR17RADIAL F205890
225/55ZR17 101W XL RADIAL F205225/55ZR17RADIAL F205880
235/45ZR17 97Y XL RADIAL F205235/45ZR17RADIAL F205920
235/55ZR17 103W XL RADIAL F205235/55ZR17RADIAL F205760
245/40ZR17 95W XL RADIAL F205245/40ZR17RADIAL F205880
245/45ZR17 99W XL RADIAL F205245/45ZR17RADIAL F205840
255/40ZR17 94W RADIAL F205255/40ZR17RADIAL F205800
205/40ZR18 86Y XL F205205/40ZR18RADIAL F2051,150
215/35ZR18 84W XL RADIAL F205215/35ZR18RADIAL F2051,120
215/40ZR18 89Y XL RADIAL F205215/40ZR18RADIAL F2051,100
215/45ZR18 93Y XL RADIAL F205215/45ZR18RADIAL F2051,020
215/50ZR18 92W RADIAL F205215/50ZR18RADIAL F205950
225/35ZR18 87Y XL RADIAL F205225/35ZR18RADIAL F205950
225/40ZR18 92Y XL RADIAL F205225/40ZR18RADIAL F205950
225/45ZR18 95Y XL RADIAL F205225/45ZR18RADIAL F205920
225/50ZR18 99W XL RADIAL F205225/50ZR18RADIAL F205890
235/40ZR18 95Y XL RADIAL F205235/40ZR18RADIAL F205880
235/45ZR18 98Y XL RADIAL F205235/45ZR18RADIAL F205870
235/50ZR18 101Y XL RADIAL F205235/50ZR18RADIAL F205750
245/35ZR18 92Y XL RADIAL F205245/35ZR18RADIAL F205900
245/40ZR18 97Y XL RADIAL F205245/40ZR18RADIAL F205840
245/45ZR18 100Y XL RADIAL F205245/45ZR18RADIAL F205820
245/50ZR18 104W XL F205245/50ZR18RADIAL F205670
255/35ZR18 94Y XL RADIAL F205255/35ZR18RADIAL F205820
255/45ZR18 103Y XL RADIAL F205255/45ZR18RADIAL F205720
265/35ZR18 97Y XL RADIAL F205265/35ZR18RADIAL F205730
205/55ZR19 97W XL RADIAL F205205/55ZR19RADIAL F205900
215/35ZR19 85Y XL RADIAL F205215/35ZR19RADIAL F205960
215/50R19 93T RADIAL F205215/50R19RADIAL F205850
225/35ZR19 88Y XL RADIAL F205225/35ZR19RADIAL F205930
225/40ZR19 93Y XL RADIAL F205225/40ZR19RADIAL F205900
225/45ZR19 96Y XL F205225/45ZR19RADIAL F205900
235/35ZR19 91Y XL RADIAL F205235/35ZR19RADIAL F205870
235/40ZR19 96Y XL RADIAL F205235/40ZR19RADIAL F205820
235/45ZR19 99Y XL F205235/45ZR19RADIAL F205870
235/50ZR19 103Y XL F205235/50ZR19RADIAL F205750
245/35ZR19 93Y XL RADIAL F205245/35ZR19RADIAL F205860
245/40ZR19 98Y XL RADIAL F205245/40ZR19RADIAL F205740
245/45ZR19 102Y XL RADIAL F205245/45ZR19RADIAL F205740
255/30ZR19 91Y XL RADIAL F205255/30ZR19RADIAL F205820
255/35ZR19 96Y XL RADIAL F205255/35ZR19RADIAL F205770
255/40ZR19 100Y XL RADIAL F205255/40ZR19RADIAL F205700
255/45ZR19 104Y XL F205255/45ZR19RADIAL F205720
265/30ZR19 93Y XL RADIAL F205265/30ZR19RADIAL F205760
275/30ZR19 96Y XL RADIAL F205275/30ZR19RADIAL F205700
275/35ZR19 100Y XL RADIAL F205275/35ZR19RADIAL F205650
275/40ZR19 105Y XL RADIAL F205275/40ZR19RADIAL F205720
285/45ZR19 111W XL RADIAL F205285/45ZR19RADIAL F205600
195/55R20 95H XL F205195/55R20RADIAL F2051,370
215/45ZR20 95Y XL F205215/45ZR20RADIAL F205850
225/35ZR20 90Y XL F205225/35ZR20RADIAL F205930
235/35ZR20 92Y XL F205235/35ZR20RADIAL F205800
245/35ZR20 95Y XL F205245/35ZR20RADIAL F205860
245/40ZR20 99Y XL RADIAL F205245/40ZR20RADIAL F205700
245/45ZR20 103Y XL RADIAL F205245/45ZR20RADIAL F205670
255/30ZR20 92Y XL RADIAL F205255/30ZR20RADIAL F205770
255/35ZR20 97Y XL RADIAL F205255/35ZR20RADIAL F205760
255/40ZR20 101Y XL F205255/40ZR20RADIAL F205750
255/45ZR20 105W XL F205255/45ZR20RADIAL F205720
265/30ZR20 94Y XL F205265/30ZR20RADIAL F205640
265/40ZR20 104Y XL F205265/40ZR20RADIAL F205600
275/30ZR20 97Y XL RADIAL F205275/30ZR20RADIAL F205600
275/35ZR20 102Y XL RADIAL F205275/35ZR20RADIAL F205700
285/35ZR20 104Y XL F205285/35ZR20RADIAL F205624

Additional information

Tire Features

Asymmetric, Handling, Safety, Silence, Wet traction

Related Products